Week 16: Saturday, 13th April 2019 to Friday, 19th April 2019
Total TV Impressions: Week 16, 2019
TV: 15 Bn
TV+OOH: 15.12 Bn
TV+OOH: 15.12 Bn
TG: India Urban 2+
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 16 | ||||
| 1 | Dangal | 752992 | ||
| 2 | Big Magic | 566288 | ||
| 3 | Zee TV | 216281 | ||
| 4 | STAR Plus | 207634 | ||
| 5 | Colors | 166080 | ||
| 6 | Sony Entertainment Television | 110614 | ||
| 7 | SONY SAB | 98416 | ||
| 8 | STAR Bharat | 94680 | ||
| 9 | Sony Pal | 48953 | ||
| 10 | DD National | 38329 | ||
| HSM (Rural) : NCCS All : 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 10 Hindi GEC Rural India | ||||
-: Thanks for Visit Here :-
if you want some more advance Tools,software, Tricks Tips, Learn More about Technologies and learn Programming sites below listed. Learn Unix, Linux, Hacking Trick, tips and much more.
Visit Below listed sites,
===========
=======
Site : 1 : BluNetworks for advanced users
Site :3: Downlaod Music, Video etc.
.

0 Comments